Catalog of US Bureau Cancelled Stamps
| Edition/Date | Editor | Pricing | Publisher | Copyright | Pages | Original Price |
| 1 – 1926 | George W. Linn | Fred W. Allen | Weekly Philatelic Gossip | 36 | .25 | |
| 2 – Mar 1927 | Al Burns | W.I. Mitchell | Weekly Philatelic Gossip | 36 | .25 | |
| 3 – Apr 1928 | Al Burns | W.I. Mitchell | Weekly Philatelic Gossip | 36 | .25 | |
| 4 – Jan 1929 | Al Burns | W.I. Mitchell | Weekly Philatelic Gossip | 36 | .50 |
Mitchell-Hoover Catalog of Bureau Precancelled Stamps
| Edition/Date | Editor | Pricing | Publisher | Copyright | Pages | Original Price |
| 5 – July 1929 | W.I. Mitchell | Hoover Bros. | 76 | .50 | ||
| 6 – Apr 1930 | Mitchell | Hoover Bros. | 68 | .50 | ||
| 7 – Jan 1931 | Mitchell | Hoover Bros. | 96 | .50 | ||
| 8 – June 1931 | Mitchell | Hoover Bros. | 100 | .75 | ||
| 9 – Dec 1931 | Mitchell | Hoover Bros. | 100 | .75 | ||
| 10 – Jun 1932 | Mitchell | Hoover Bros. | 100 | .75 | ||
| 11 – July 1933 | Mitchell | Stephen G. Rich | Hoover Bros. | 100 | .75 |
Mitchell-Hoover Official Catalog of Bureau Precancelled Stamps
| Edition/Date | Editor | Pricing | Publisher | Copyright | Pages | Original Price |
| 12 – Jan 1934 | Mitchell | Rich | Hoover Bros. | 112 | .75 | |
| 13 – Aug 1934 | Mitchell | Rich | Hoover Bros. | 96 | .75 | |
| 14 – Feb 1935 | Mitchell | Rich | Hoover Bros. | 92 | .75 | |
| 15 – Aug 1935 | Mitchell | Rich | Hoover Bros. | 64 | .75 | |
| 16 – Feb 1936 | Mitchell | Rich | Hoover Bros. | 68 | .75 | |
| 17 – Aug 1936 | Mitchell | Rich | Hoover Bros. | 72 | .75 | |
| 18 – Feb 1937 | Mitchell | Rich | Rich | 80 | .75 | |
| 19 – Aug 1937 | Mitchell | Berton Hoover | Rich | Rich | 84 | .75 |
| 20 – Feb 1938 | Mitchell | Hoover | Rich | Rich | 92 | .75 |
| 21 – Aug 1938 | Mitchell | Hoover | Rich | Rich | 92 | .75 |
| 22 – Feb 1938 | Mitchell | Hoover | Rich | Rich | 96 | .75 |
| 23 – Aug 1939 | Mitchell | Hoover | Rich | Rich | 104 | .75 |
| 24 – Aug 1940 | Mitchell | Hoover | Rich | Rich | 112 | .75 |
| 25 – Aug 1941 | Mitchell | Hoover | Rich | Rich | 120 | 1.00 |
| 26 – Aug 1942 | Mitchell | Hoover | Rich | Rich | 136 | 1.00 |
| 27 – July 1943 | Mitchell | Hoover | Rich | Rich | 144 | 1.25 |
| 28 – July 1944 | Mitchell | Hoover | Rich | Rich | 146 | 1.25 |
| 29 – July 1945 | Mitchell | Hoover | Rich | Rich | 152 | 1.50 |
| 30 – July 1946 | Mitchell | Hoover | Rich | Rich | 148 | 1.50 |
| 31 – Sept 1947 | Mitchell | Hoover | Rich | Rich | 152 | 1.75 |
| 32 – Oct 1948 | Mitchell | Hoover | Rich | Rich | 156 | 1.75 |
| 33 – Aug 1949 | Mitchell | Hoover | Rich | Rich | 156 | 1.75 |
| 34 – Sept 1950 | Mitchell | Hoover | Rich | Rich | 160 | 1.75 |
| 35 – Sept 1951 | Mitchell | Hoover | Rich | Hoover Bros. | 160 | 1.90 |
| 36 – Sept 1952 | Mitchell | Hoover | Rich | Hoover Bros. | 160 | 2.00 |
| 37 – Jan 1954 | Mitchell | Hoover | Gilbert W. Noble | Gilbert W. Noble | 160 | 2.00 |
Mitchell-Noble Official Catalog of Bureau Precancelled Stamps
| Edition/Date | Editor | Pricing | Publisher | Copyright | Pages | Original Price |
| 38 – Jan 1956 | Mitchell | George C. Mynchenberg | Noble | 204 | 2.00 |
Noble Official Catalog of U.S. Bureau Precancelled Stamps
| Edition/Date | Editor | Pricing | Publisher | Copyright | Pages | Original Price |
| 39 – Jan 1957 | Noble | Mynchenberg | William H. Wilson | Noble | 160 | 2.00 |
| 40 – Jan 1958 | Noble | Mynchenberg | Wilson | Noble | 160 | 2.00 |
| 41 – Jan 1959 | Noble | Mynchenberg | Wilson | Noble | 160 | 2.00 |
| 42 – Jan 1960 | Noble | Mynchenberg | Horace Q. Trout | Noble | 168 | 2.00 |
| 43 – Jan 1961 | Noble | Mynchenberg | Trout | Noble | 184 | 2.00 |
| 44 – Jan 1962 | Noble | Mynchenberg | Trout | Noble | 192 | 3.00 |
| 45 – Jan 1963 | Noble | Mynchenberg | Trout | Noble | 192 | 3.00 |
| 46 – Jan 1964 | Noble | Mynchenberg | Trout | Noble | 192 | 3.00 |
| 47 – Jan 1965 | Noble | Mynchenberg | Trout | Noble | 184 | 3.00 |
| 48 – Jan 1966 | Noble | Mynchenberg | Trout | Noble | 184 | 3.00 |
| 49 – Jan 1967 | Noble | Mynchenberg | Trout | Noble | 184 | 3.00 |
| 50 – Jan 1968 | Noble | Mynchenberg | Trout | Noble | 192 | 3.00 |
| 51 – Jan 1969 | Noble | Mynchenberg | Trout | Noble | 192 | 3.00 |
| 52 – Jan 1970 | Noble | Mynchenberg | Trout | Noble | 190 | 3.00 |
| 53 – Jan 1971 | Noble | Mynchenberg | Trout | Noble | 192 | 4.00 |
| 54 – Jan 1972 | Noble | Mynchenberg | Trout | Noble | 192 | 4.00 |
| 55 – Jan 1973 | Noble | Mynchenberg | Trout | Noble | 196 | 4.00 |
| 56 – Jan 1974 | Noble | Mynchenberg | Trout | Noble | 204 | 4.00 |
| 57 – Jan 1975 | Noble | Mynchenberg | Trout | Noble | 208 | 4.00 |
| 58 – Jan 1976 | Noble | Mynchenberg | Trout | Noble | 224 | 4.00 |
| 59 – Jan 1977 | Noble | Noble | Trout | Noble | 236 | 5.00 |
| 60 – Jan 1978 | Noble | Noble | Trout | Noble | 244 | 5.00 |
| 61 – Jan 1979 | Noble | Noble | Trout | Noble | 260 | 6.00 |
| 62 – Jan 1980 | Noble | Noble | Trout | Noble | 232 | 6.00 |
| 63 – Jan 1981 | Noble | Noble | Trout | Noble | 232 | 6.00 |
| 64 – Mar 1983 | Noble | Noble | Trout | Noble |
Haydon Catalog of Bureauprinted Precancels
| Edition/Date | Editor | Pricing | Publisher | Pages | Original Price |
| 1 – Aug 1936 | Parker Haydon | Haydon | Haydon | 48 | .35 |
| 2 – Mar 1939 | Haydon | Haydon | Haydon | 48 | .35 |
| 3 – Dec 1941 | Haydon | Haydon | Haydon | 48 | .50 |
| 4 – Aug 1943 | Haydon | Haydon | Haydon | 58 | .50 |
Gunesch-Coda Standard Catalog of U.S. Bureau Precancels
| Edition/Date | Editor | Pricing | Publisher | Pages | Original Price |
| 1 – Jan 1956 | Richard J. Coda, Sr | Adolf Gunesch | Coda | 1.00 | |
| 2 – July 1956 | Coda | Gunesch | Coda | 59 | 1.00 |
| 3 – Jan 1957 | Coda | Gunesch | Coda | 1.00 | |
| 4 – July 1957 | Coda | Gunesch | Coda | 61 | 1.00 |
| 5 – Jan 1958 | Coda | Gunesch | Coda | 65 | |
| 6 – Jan 1959 | Coda | Gunesch | Coda | 66 | 2.00 |
| 7 – Jan 1960 | Coda | Gunesch | Coda | 68 | 2.00 |
| 8 – Jan 1961 | Coda | Gunesch | Coda | 68 | 2.00 |
Coda Standard Catalog of U.S. Bureau Precancels
| Edition/Date | Editor | Pricing | Publisher | Pages | Original Price |
| 9 – Jan 1962 | Coda | Coda | Coda | 2.00 | |
| 10 – Jan 1963 | 2.00 | ||||
| 11 – Feb 1964 | 1.25 | ||||
| 12 – May 1966 | 1.00 |
Specialists Guide to Bureau Print Precancels
| Edition/Date | Editor | Pricing | Publisher | Pages | Original Price |
| 1 – Oct 1939 | W.G. Brown | Hoover Bros. | 1.00 | ||
| 2 – 1965 | Trout | Trout | Noble | 324 | 6.00 |
| 3 – 1980 | Trout | Trout | Noble | 766 | 30.00 |
Precancel Stamp Society Bureau Precancel Catalog
| Edition/Date | Editor | Pricing | Publisher | Pages | Original Price |
| 1 – Aug 1979 | George Klein & Dilmond Postlewait | PSS | 40 | 2.00 | |
| 2 – Aug 1982 | Klein & Postlewait | PSS | 64 | 3.00 | |
| 3 – Aug 1990 | Klein & Postlewait | PSS | 196 | 10.00 | |
| 4 – Oct 1997 | Postlewait | PSS | 216 | 10.00 | |
| 5 – Jun 2005 | Laetsch | PSS | 240 | 16.50 |